Business Accounts | Business Checking
Non-interest bearing | Advantage Money Market
Interest bearing – with tiers | Super Saver Account
Interest bearing – with tiers |
---|---|---|---|
Minimum Balance to Open | $.01 | $.01 | $50 |
Minimum Balance | $200 daily balance or $1,000 minimum average daily balance each statement cycle | $10,000 minimum daily balance | $50 minimum daily balance |
Monthly Service Charge | If minimum balance requirements are not met: $5 fee and $0.15/debit charge | If minimum balance requirements are not met: $10 fee every statement cycle | If minimum balance requirements are not met: $1 fee every month |
Interest | Non-interest bearing | Compounded monthly | Compounded quarterly |
Additional Details | Debit Card Included Paper Statement or eStatements available Non-profits are eligible for one account with no monthly service charge | During any four-week statement cycle, you may not make more than six withdrawals or transfers by means of automatic transfer, online banking, check, debit card or over the phone. A withdrawal fee of $5 per item will be imposed for any withdrawals of more than six per four weeks.
If you exceed the transfer limitations set forth above in any statement period, your account will be subject to closure by the financial institution. | Non-profits are eligible for one account with no monthly service charge
During any four-week statement cycle, you may not make more than six withdrawals or transfers by means of automatic transfer, online banking, check, debit card or over the phone. A withdrawal fee of $5 per item will be imposed for any withdrawals of more than six per four weeks. If you exceed the transfer limitations set forth above in any statement period, your account will be subject to closure by the financial institution. |